Blood Reference Levels
SORT by a column: click header. SEARCH for a term: type "Ctrl-F".
Component column has links to Wikipedia (collaborative encyclopedia), MedLinePlus (medical encyclopedia for consumers, from NIH), and PubMed (journal publications, compiled by NIH). Reference Ranges are from Harrison's Manual of Medicine (17th ed). Analyte column indicates whole blood, plasma (cells removed), or serum (cells and clotting factors removed).
Category | Component | Reference/Target Range | Analyte |
---|---|---|---|
Acid-base & blood gas | Anion gap Wikipedia PubMed |
7-16 mmol/L | serum |
Acid-base & blood gas | Bicarbonate (HCO3-), arterial Wikipedia MedLinePlus PubMed |
22-30 mmol/L, 22-30 meq/L | plasma |
Acid-base & blood gas | Carbon dioxide, sea level (TCO2) Wikipedia MedLinePlus PubMed |
22-30 mmol/L, 22-30 meq/L | plasma |
Acid-base & blood gas | Carboxyhemoglobin (CO content) Wikipedia MedLinePlus PubMed |
Nonsmokers: 0-4%, Smokers: 4-9% Symptom onset: 15-20%, Loss of consciousness/death: >50% |
whole blood |
Acid-base & blood gas | Oxygen content, sea level Wikipedia MedLinePlus PubMed |
Arterial: 17-21 vol% Venous: 10-16 vol% |
whole blood |
Acid-base & blood gas | Oxygen, pct. saturation, sea level Wikipedia MedLinePlus PubMed |
Arterial: 94-100% Venous (arm): 60-85% |
whole blood |
Acid-base & blood gas | pCO2, arterial Wikipedia MedLinePlus PubMed |
4.3-6.0 kPa, 32-45 mmHg | plasma |
Acid-base & blood gas | pH, arterial Wikipedia MedLinePlus PubMed |
7.35-7.45 | plasma |
Acid-base & blood gas | pO2, arterial Wikipedia MedLinePlus PubMed |
9.6-13.8 kPa, 72-104 mmHg | plasma |
Cardiac function | Brain natriuretic peptide (BNP) Wikipedia MedLinePlus PubMed |
Age and gender specific: <167 ng/L, <167 pg/mL | plasma |
Cardiac function | C-reactive protein (CRP) Wikipedia MedLinePlus PubMed |
0.2-3.0 mg/L | serum |
Cardiac function | Creatine (phospho)kinase, activity (CPK) Wikipedia MedLinePlus PubMed |
Male: 0.87-5.0 μkat/L, 51-294 U/L Female: 0.66-4.0 μkat/L, 39-238 U/L |
serum |
Cardiac function | Creatine (phospho)kinase-MB, mass Wikipedia MedLinePlus PubMed |
0-5.5 μg/L, 0-5.5 ng/mL | serum |
Cardiac function | Creatine (phospho)kinase-MB, pct. total activity Wikipedia MedLinePlus PubMed |
0-4% | serum |
Cardiac function | Myoglobin Wikipedia MedLinePlus PubMed |
Male: 19-92 μg/L Female: 12-76 μg/L |
serum |
Cardiac function | Troponin I Wikipedia MedLinePlus PubMed |
Normal, 99th%: 0-0.08 μg/L, 0-0.08 ng/mL Cut-off for MI: > 0.4 μg/L, > 0.4 ng/mL |
serum |
Cardiac function | Troponin T Wikipedia MedLinePlus PubMed |
Normal, 99th%: 0-0.1 μg/L, 0-0.1 ng/mL Cut-off for MI: ???? |
serum |
Coagulation | D-dimer Wikipedia PubMed |
0.22-0.74 μg/mL | plasma |
Coagulation | Fibrin degr. products Wikipedia MedLinePlus PubMed |
0-1 mg/L, 0-1 μg/mL | plasma |
Coagulation | Fibrinogen Wikipedia MedLinePlus PubMed |
2.33-4.96 g/L, 233-496 mg/dL | plasma |
Coagulation | Partial thromboplastin time, act. (aPTT) Wikipedia MedLinePlus PubMed |
26.3-39.4 s | plasma |
Coagulation | Plasminogen, antigen Wikipedia PubMed |
84-140 mg/L, 8.4-14.0 mg/dL | plasma |
Coagulation | Plasminogen, functional Wikipedia PubMed |
70-130% | plasma |
Coagulation | Plasminogen activator inhibitor-1 Wikipedia PubMed |
4-43 μg/L, 4-43 ng/mL | plasma |
Coagulation | Protein C, total antigen Wikipedia MedLinePlus PubMed |
70-140% | plasma |
Coagulation | Protein C, functional Wikipedia MedLinePlus PubMed |
70-130% | plasma |
Coagulation | Protein S, total antigen Wikipedia MedLinePlus PubMed |
70-140% | plasma |
Coagulation | Protein S, functional Wikipedia MedLinePlus PubMed |
65-140% | plasma |
Coagulation | Protein S, free antigen Wikipedia MedLinePlus PubMed |
70-140% | plasma |
Coagulation | Prothrombin time Wikipedia MedLinePlus PubMed |
12.4-15.4 s | plasma |
Coagulation | Thrombin time Wikipedia PubMed |
15.3-18.5 s | plasma |
Coagulation | Viscosity, plasma Wikipedia PubMed |
1.7-2.1 mPas | plasma |
Coagulation | Viscosity, serum Wikipedia PubMed |
1.4-1.8 mPas | serum |
Hematology, erythrocyte | Erythrocyte count, adult Wikipedia MedLinePlus PubMed |
Male: 4.30-5.60 x 1012/L, 4.30-5.60 x 106/mm3 Female: 4.00-5.20 x 1012/L, 4.00-5.20 x 106/mm3 |
whole blood |
Hematology, erythrocyte | Erythrocyte life span Wikipedia PubMed |
Normal survival: 120 days, Chromium labeled, half life: 25-30 days | whole blood |
Hematology, erythrocyte | Erythrocyte sed. rate (ESR) Wikipedia MedLinePlus PubMed |
Male: 0-15 mm/h Female: 0-20 mm/h |
whole blood |
Hematology, erythrocyte | Hematocrit (HCT), adult Wikipedia MedLinePlus PubMed |
Male: 38.8-46.4% Female: 35.4-44.4% |
whole blood |
Hematology, erythrocyte | Hemoglobin, glycosylated (HbA1C) Wikipedia MedLinePlus PubMed |
4-6% | whole blood |
Hematology, erythrocyte | Hemoglobin, plasma Wikipedia MedLinePlus PubMed |
6-50 mg/L, 0.6-5.0 mg/dL | plasma |
Hematology, erythrocyte | Hemoglobin, adult, whole blood Wikipedia MedLinePlus PubMed |
Male: 133-162 g/L, 13.3-16.2 mg/dL Female: 120-158 g/L, 12.0-15.8 mg/dL |
whole blood |
Hematology, erythrocyte | Hemoglobin A Wikipedia MedLinePlus PubMed |
95-98% | whole blood |
Hematology, erythrocyte | Hemoglobin A2 Wikipedia MedLinePlus PubMed |
1.5-3.1% | whole blood |
Hematology, erythrocyte | Hemoglobin F Wikipedia MedLinePlus PubMed |
0-2.0% | whole blood |
Hematology, erythrocyte | Hemoglobins other than A, A2, and F Wikipedia MedLinePlus PubMed |
Absent | whole blood |
Hematology, erythrocyte | Mean corpuscular hemoglobin (MCH) Wikipedia MedLinePlus PubMed |
26.7-31.9 pg/cell | whole blood |
Hematology, erythrocyte | Mean corpuscular hemoglobin concentration (MCHC) Wikipedia MedLinePlus PubMed |
323-359 g/L, 32.3-35.9 g/dL | whole blood |
Hematology, erythrocyte | Mean corpuscular Hb of reticulocytes Wikipedia PubMed |
24-36 pg | whole blood |
Hematology, erythrocyte | Mean corpuscular volume (MCV) Wikipedia MedLinePlus PubMed |
79-93.3 fL, 79-93.3 μm3 | whole blood |
Hematology, erythrocyte | Methemoglobin Wikipedia MedLinePlus PubMed |
0-1% | whole blood |
Hematology, erythrocyte | Osmotic fragility of erythrocytes Wikipedia MedLinePlus PubMed |
Direct: 0.35-0.45%, Indirect: 0.30-0.65% | whole blood |
Hematology, erythrocyte | Reticulocyte count Wikipedia MedLinePlus PubMed |
Male: 0.8-2.3% RBCs Female: 0.8-2.0% RBCs |
whole blood |
Hematology, leukocyte | Banded neutrophils (bands) Wikipedia MedLinePlus PubMed |
0-5% | whole blood |
Hematology, leukocyte | Basophils Wikipedia MedLinePlus PubMed |
0-2% | whole blood |
Hematology, leukocyte | Eosinophils, total Wikipedia MedLinePlus PubMed |
150-300 x 106/L, 150-300/mm3 | whole blood |
Hematology, leukocyte | Leukocyte alkaline phosphatase (LAP) Wikipedia PubMed |
0.2-1.6 μkat/L, 13-100 μg/L | whole blood |
Hematology, leukocyte | Leukocyte count Wikipedia MedLinePlus PubMed |
3.54-9.06 x 109/L, 3.54-9.06 x 103/mm3 | whole blood |
Hematology, leukocyte | Lymphocytes Wikipedia MedLinePlus PubMed |
20-50% | whole blood |
Hematology, leukocyte | Monocytes Wikipedia MedLinePlus PubMed |
4-8% | whole blood |
Hematology, leukocyte | Neutrophils Wikipedia MedLinePlus PubMed |
40-70% | whole blood |
Hematology, thrombocyte | Platelet aggregation Wikipedia MedLinePlus PubMed |
> 65% in response to ADP, EPI, collagen, ristocetin, arachidonic acid | platelet-rich plasma |
Hematology, thrombocyte | Platelet count Wikipedia MedLinePlus PubMed |
165-415 x 109/L, 165-415 x 103/mm3 | whole blood |
Hematology, thrombocyte | Platelet, mean volume (MPV) Wikipedia PubMed |
9.00-12.95 fL, 9.00-12.95 μm3 | whole blood |
Hormone | Adrenocorticotropic hormone (ACTH) Wikipedia MedLinePlus PubMed |
1.3-16.7 pmol/L, 6.0-76.0 pg/mL | plasma |
Hormone | Aldosterone (adult) Wikipedia MedLinePlus PubMed |
Supine, normal sodium diet: 55-250 pmol/L, 2-9 ng/dL Upright, normal sodium diet: 2-5-fold more than supine value Supine, low sodium diet: 2-5-fold more than normal sodium diet level |
serum, plasma |
Hormone | Androstenedione (adult) Wikipedia PubMed |
1.75-8.73 nmol/L, 50-250 ng/dL | serum |
Hormone | C-peptide (adult) Wikipedia MedLinePlus PubMed |
0.17-0.66 nmol/L, 0.5-2.0 ng/mL | serum, plasma |
Hormone | Calcitonin Wikipedia MedLinePlus PubMed |
Male: 3-26 ng/L, 3-26 pg/mL Female: 2-17 ng/L, 2-17 pg/mL |
serum |
Hormone | Compound S (11-Deoxycortisol), adult, 8AM Wikipedia PubMed |
0.34-4.56 nmol/L, 12-158 ng/dL | serum |
Hormone | Cortisol Wikipedia MedLinePlus PubMed |
Fasting, 8AM-12noon: 138-690 nmol/L, 5-25 μg/dL 12noon-8PM: 138-414 nmol/L, 5-15 μg/dL 8PM-8AM: 0-276 nmol/L, 0-10 μg/dL |
serum |
Hormone | Deoxycorticosterone (11-Deoxycorticosterone), adult Wikipedia PubMed |
61-576 nmol/L, 2-19 ng/dL | serum |
Hormone | Erythropoietin (EPO) Wikipedia MedLinePlus PubMed |
4-27 U/L | serum |
Hormone | Gastrin Wikipedia MedLinePlus PubMed |
< 100 ng/L, < 100 pg/mL | serum |
Hormone | Glucagon Wikipedia MedLinePlus PubMed |
20-100 ng/L, 20-100 pg/mL | plasma |
Hormone | Growth hormone Wikipedia MedLinePlus PubMed |
0.5-17 μg/L, 0.5-17 ng/mL | serum |
Hormone | Insulin Wikipedia PubMed |
14.35-143.5 pmol/L, 2-20 μU/mL | serum, plasma |
Hormone | Osteocalcin Wikipedia PubMed |
11-50 μg/L, 11-50 ng/mL | serum |
Hormone | Parathyroid hormone (PTH), intact Wikipedia MedLinePlus PubMed |
8-51 ng/L, 8-51 pg/mL | serum |
Hormone | Prolactin Wikipedia MedLinePlus PubMed |
0-20μg/L, 0-20 ng/mL | serum |
Hormone | Somatomedin-C (IGF-1), adult Wikipedia MedLinePlus PubMed |
16-24 yrs: 182-780 μg/L, 182-780 ng/mL 25-39 yrs: 114-192 μg/L, 114-192 ng/mL 40-54 yrs: 90-360 μg/L, 90-360 ng/mL > 54 yrs: 71-290 μg/L, 71-290 ng/mL |
serum |
Hormone | Somatostatin Wikipedia PubMed |
< 25 ng/L, < 25 pg/mL | plasma |
Hormone | Thyroglobulin Wikipedia MedLinePlus PubMed |
0.5-53 μg/L, 0.5-53 ng/mL | serum |
Hormone | Thyroid-binding globulin (TBG) Wikipedia PubMed |
13-30 mg/L, 1.3-3.0 mg/dL | serum |
Hormone | Thyroid-stimulating hormone (TSH) Wikipedia MedLinePlus PubMed |
0.34-4.25 mIU/L, 0.34-4.25 μIU/mL | serum |
Hormone | Thyroxine, free (fT4) Wikipedia MedLinePlus PubMed |
10.3-21.9 pmol/L, 0.8-1.7 ng/dL | serum |
Hormone | Thyroxine, total (T4) Wikipedia MedLinePlus PubMed |
70-151 nmol/L, 5.4-11.7 μg/dL | serum |
Hormone | Thyroxine index, free Wikipedia MedLinePlus PubMed |
6.7-7.9 | serum |
Hormone | Triiodothyronine, free (fT3) Wikipedia MedLinePlus PubMed |
3.7-6.5 pmol/L, 2.4-4.2 pg/mL | serum |
Hormone | Triiodothyronine, total (T3) Wikipedia MedLinePlus PubMed |
1.2-2.1 nmol/L, 77-135 ng/dL | serum |
Hormone | Vasoactive intestinal polypeptide Wikipedia MedLinePlus PubMed |
0-60 ng/L, 0-60 pg/mL | plasma |
Immunology | Beta-2 microglobulin (B2M) Wikipedia PubMed |
< 2.7 mg/L, < 0.27 mg/dL | serum |
Immunology | C1 esterase inhibitor (C1-INH) Wikipedia MedLinePlus PubMed |
antigenic: 124-250 mg/L, 12.4-24.5 mg/dL; functional: present | serum |
Immunology | Complement Wikipedia MedLinePlus PubMed |
C3: 0.83-1.77 g/L, 83-177 mg/dL C4: 0.16-0.47 g/L, 16-47 mg/dL Total hemolytic complement (CH50): 50-150% Factor B: 0.17-0.42 g/L, 17-42 mg/dL |
serum |
Immunology | Immunofixation Wikipedia MedLinePlus PubMed |
no bands | serum |
Immunology | Immunoglobulin, adult Wikipedia PubMed |
IgA: 0.70-3.50 g/L, 70-350 mg/dL IgD: 0-140 mg/L, 0-14 mg/dL IgE: 24-430 μg/L, 10-179 IU/mL IgG: 7.0-17.0 g/L, 700-17000 mg/dL IgG1: 2.7-17.4 g/L, 270-1740 mg/dL IgG2: 0.3-6.3 g/L, 30-630 mg/dL IgG3: 0.13-3.2 g/L, 13-320 mg/dL IgG4: 0.11-6.2 g/L, 11-620 mg/dL IgM: 0.50-3.0 g/L, 50-300 mg/dL |
serum |
Immunology | Rheumatoid factor Wikipedia MedLinePlus PubMed |
< 30 kIU/L, < 30 IU/mL | serum |
Ion, trace metal, etc. | Calcium, ionized (free) Wikipedia MedLinePlus PubMed |
1.12-1.32 mmol/L, 4.5-5.3 mg/dL | whole blood |
Ion, trace metal, etc. | Calcium, total Wikipedia MedLinePlus PubMed |
2.2-2.6 mmol/L, 8.7-10.2 mg/L | serum |
Ion, trace metal, etc. | Ceruloplasmin Wikipedia MedLinePlus PubMed |
250-630 mg/L, 25-36 mg/dL | serum |
Ion, trace metal, etc. | Chloride Wikipedia MedLinePlus PubMed |
102-109 mmol/L, 102-109 meq/L | serum |
Ion, trace metal, etc. | Ferritin Wikipedia MedLinePlus PubMed |
Male: 29-248 μg/L, 29-248 ng/mL Female: 10-150 μg/L, 10-150 ng/mL |
serum |
Ion, trace metal, etc. | Iron Wikipedia MedLinePlus PubMed |
7-25 μmol/L, 41-141 μg/dL | serum |
Ion, trace metal, etc. | Iron-binding capacity, total (TIBC) Wikipedia MedLinePlus PubMed |
45-73 μmol/L, 251-406 μg/dL | serum |
Ion, trace metal, etc. | Iron-binding capacity, saturation (iron/TIBC x 100) Wikipedia MedLinePlus PubMed |
16-35% | serum |
Ion, trace metal, etc. | Magnesium Wikipedia MedLinePlus PubMed |
0.62-0.95 mmol/L, 1.5-2.3 mg/dL | serum |
Ion, trace metal, etc. | Osmolarity Wikipedia MedLinePlus PubMed |
275-295 mOsmol/kg serum water | plasma |
Ion, trace metal, etc. | Phosphorus, inorganic Wikipedia MedLinePlus PubMed |
0.81-1.4 mmol/L, 2.5-4.3 mg/dL | serum |
Ion, trace metal, etc. | Potassium Wikipedia MedLinePlus PubMed |
3.5-5.0 mmol/L, 3.5-5.0 meq/L | serum |
Ion, trace metal, etc. | Sodium Wikipedia MedLinePlus PubMed |
136-146 mmol/L, 136-146 meq/L | serum |
Ion, trace metal, etc. | Transferrin Wikipedia MedLinePlus PubMed |
2.0-4.0 g/L, 200-400 mg/dL | serum |
Ion, trace metal, etc. | Zinc Wikipedia PubMed |
11.5-18.4 μmol/L 75-120 μg/dL | serum |
Lipid | Cholesterol, HDL Wikipedia MedLinePlus PubMed |
Low: < 40 mg/dL, 1.03 mmol/L High: > 60 mg/dL, 1.55 mmol/L |
serum |
Lipid | Cholesterol, LDL Wikipedia MedLinePlus PubMed |
Optimal: < 100 mg/dL, 2.59 mmol/L High: 160-189 mg/dL, 4.14-4.89 mmol/L |
serum |
Lipid | Cholesterol, total Wikipedia MedLinePlus PubMed |
Desirable: < 200 mg/dL, 5.17 mmol/L High: >240 mg/dL, 6.21 mmol/L |
serum |
Lipid | Triglycerides Wikipedia MedLinePlus PubMed |
30-200 mg/dL, 0.34-2.26 mmol/L | serum |
Liver function | 5'-Nucleotidase Wikipedia MedLinePlus PubMed |
0.02-0.19 μkat/L, 0-11 U/L | serum |
Liver function | Alanine (amino)transferase (ALT, SGPT) Wikipedia MedLinePlus PubMed |
0.12-0.70 μkat/L, 7-41 U/L | serum |
Liver function | Albumin Wikipedia MedLinePlus PubMed |
Male: 40-50 g/L, 4.0-5.0 g/dL Female: 41-53 g/L, 4.1-5.3 g/dL |
serum |
Liver function | Aspartate (amino)transaminase (AST, SGOT) Wikipedia MedLinePlus PubMed |
0.20-0.65 μkat/L, 12-38 U/L | serum |
Liver function | Bilirubin Wikipedia MedLinePlus PubMed |
Total: 5.1-22 μmol/L, 0.3-1.3 mg/dL Direct: 1.7-6.8 μmol/L, 0.1-0.4 mg/dL Indirect: 3.4-15.2 μmol/L, 0.2-0.9 mg/dL |
serum |
Liver function | Phosphatase, alkaline Wikipedia MedLinePlus PubMed |
0.56-1.63 nkat/L, 33-96 U/L | serum |
Liver function | Prealbumin (Transthyretin) Wikipedia PubMed |
170-340 mg/L, 17-34 mg/dL | serum |
Liver function | Protein, albumin Wikipedia MedLinePlus PubMed |
35-55 g/L, 3.5-5.5 g/dL, 50-60% | serum |
Liver function | Protein, globulins (total) Wikipedia MedLinePlus PubMed |
20-35 g/L, 2.0-3.5 g/dL, 40-50% | serum |
Liver function | Protein, alpha1 globulins Wikipedia MedLinePlus PubMed |
2-4 g/L, 0.2-0.4 g/dL, 4.2-7.2% | serum |
Liver function | Protein, alpha2 globulins Wikipedia MedLinePlus PubMed |
5-9 g/L, 0.5-0.9 f/dL, 6.8-12% | serum |
Liver function | Protein, beta globulins Wikipedia MedLinePlus PubMed |
6-11 g/L, 0.6-1.1 g/dL, 9.3-15% | serum |
Liver function | Protein, gamma globulins Wikipedia MedLinePlus PubMed |
7-17 g/L, 0.7-1.7 g/dL, 13-23% | serum |
Liver function | Protein, total Wikipedia MedLinePlus PubMed |
67-86 g/L, 6.7-8.6 g/dL | serum |
Metabolite | Acetoacetate Wikipedia PubMed |
20-99 μmol/L, 0.2-1.0 mg/dL | plasma |
Metabolite | Ammonia as NH3 Wikipedia MedLinePlus PubMed |
11-35 μmol/L, 19-60 μg/dL | plasma |
Metabolite | Beta-hydroxybutyrate Wikipedia PubMed |
0-290 μmol/L, 0-3 mg/dL | plasma |
Metabolite | Creatinine Wikipedia MedLinePlus PubMed |
Male: 53-106 μmol/L, 0.6-1.2 ng/mL Female: 44-80 μmol/L, 0.5-0.9 ng/mL |
serum |
Metabolite | Fatty Acids, free non-esterified Wikipedia PubMed |
<0.28-0.89 mmol/L, <8-25 mg/dL | plasma |
Metabolite | Fructosamine Wikipedia PubMed |
<285 μmol/L | serum |
Metabolite | Glucose Wikipedia MedLinePlus PubMed |
Fasting: 4.2-6.1 mmol/L, 75-110 mg/dL Postprandial (2 h): 3.9-6.7 mmol/L, 70-120 mg/dL |
plasma |
Metabolite | Homocysteine Wikipedia PubMed |
4.4-10.8 μmol/L | plasma |
Metabolite | Ketone (acetone) Wikipedia MedLinePlus PubMed |
none | serum |
Metabolite | Lactate Wikipedia MedLinePlus PubMed |
arterial: 0.5-1.6 mmol/L, 4.5-114.4 mg/dL venous: 0.5-2.2 mmol/L, 4.5-19.8 mg/dL |
plasma |
Metabolite | Lipoprotein(a) Wikipedia MedLinePlus PubMed |
0-300 mg/L, 0-30 mg/dL | serum |
Metabolite | Metanephrine Wikipedia PubMed |
<0.5 nmol/L, <100 pg/mL | plasma |
Metabolite | Pyruvate, arterial or venous Wikipedia PubMed |
Arterial: 40-130 μmol/L, 0.35-1.14 mg/dL | plasma |
Metabolite | Urea nitrogen (BUN) Wikipedia MedLinePlus PubMed |
2.5-7.1 mmol/L, 7-20 mg/dL | serum |
Metabolite | Uric Acid Wikipedia MedLinePlus PubMed |
Male: 0.18-0.41 μmol/L, 3.1-7.0 mg/dL Female: 0.15-0.33 μmol/L, 2.5-5.6 mg/dL |
serum |
Misc. enzyme | Aldolase, fructose-bisphosphate Wikipedia MedLinePlus PubMed |
26-138 nkat/L, 1.5-8.1 U/L | serum |
Misc. enzyme | Alpha 1-antitrypsin Wikipedia MedLinePlus PubMed |
1.0-2.0 g/L, 100-200 mg/dL | serum |
Misc. enzyme | Amylase Wikipedia MedLinePlus PubMed |
0.34-1.6 μkat/L, 20-96 U/L | serum |
Misc. enzyme | Angiotensin converting enz. (ACE) Wikipedia MedLinePlus PubMed |
0.15-1.1 μnkat/L, 9-67 U/L | serum |
Misc. enzyme | Cholinesterase Wikipedia MedLinePlus PubMed |
5-12 kU/L, 5-12 U/mL | serum |
Misc. enzyme | Gamma-glutamyltransferase Wikipedia MedLinePlus PubMed |
0.15-0.99 μkat/L, 9-58 U/L | serum |
Misc. enzyme | Lactate dehydrogenase Wikipedia MedLinePlus PubMed |
2.0-3.8 μkat/L, 115-221 U/L Fract 1: 14-26%, Fract 2: 29-39%, Fract 3: 20-26%, Fract 4: 8-16%, Fract 5: 6-16% |
serum |
Misc. enzyme | Lipase Wikipedia MedLinePlus PubMed |
0.51-0.73 μkat/L, 3-43 U/L | serum |
Neurotransmitter | Dopamine Wikipedia MedLinePlus PubMed |
< 475 pmol/L, < 87 pg/mL | plasma |
Neurotransmitter | Epinephrine (adrenalin) Wikipedia MedLinePlus PubMed |
Supine (30 min): < 273 pmol/L, < 50 pg/mL Sitting: < 328 pmol/L, < 60 pg/mL Standing (30 min): < 491 pmol/L, < 90 pg/mL |
plasma |
Neurotransmitter | Norepinephrine (noradrenalin) Wikipedia MedLinePlus PubMed |
Supine (30 min): 650-2423 pmol/L, 110-410 pg/mL Sitting: 709-4019 pmol/L, 120-680 pg/mL Standing (30 min): 739-4137 pmol/L, 125-700 pg/mL |
plasma |
Neurotransmitter | Serotonin Wikipedia MedLinePlus PubMed |
0.28-1.14 μmol/L, 50-200 ng/mL | whole blood |
Sex hormone | 17-hydroxyprogesterone, adult Wikipedia MedLinePlus PubMed |
Male: 0.15-7.5 nmol/L, 5-250 ng/dL Female, follicular phase: 0.6-3.0 nmol/L, 20-100 ng/dL Female, mid-cycle peak: 3-7.5 nmol/L, 100-250 ng/dL Female, luteal phase: 3-15 nmol/L, 100-500 ng/dL Female, postmenopausal: <2.1 nmol/L, <70 ng/dL |
serum |
Sex hormone | Human chorionic gonadotropin (hCG) Wikipedia MedLinePlus PubMed |
Non-pregnant female: < 5 IU/L (or mIU/mL) 1-2 weeks postconception: 9-130 IU/L 2-3 weeks postconception: 75-2600 IU/L 3-4 weeks postconception: 850-20,800 IU/L 4-5 weeks postconception: 4000-100,200 IU/L 5-10 weeks postconception: 11,500-289,000 IU/L 10-14 weeks postconception: 18,300-137,000 IU/L Second trimester: 1400-53,000 IU/L Third trimester: 940-60,000 IU/L |
serum |
Sex hormone | Leutinizing hormone (LH) Wikipedia MedLinePlus PubMed |
Male: 2.0-12.0 U/L Female, follicular phase: 2.0-15.0 U/L Female, ovulatory phase: 22.0-105.0 U/L Female, luteal phase: 16.0-64.0 U/L Female, postmenopausal: 16-64 U/L |
serum, plasma |
Sex hormone | N-telopeptide, cross-linked (NTx) Wikipedia MedLinePlus PubMed |
Male: 5.4-24.2 nmol bone collagen equivalent (BCE) Female, premenopausal: 6.2-19.0 nmol BCE |
serum |
Sex hormone | Progesterone Wikipedia MedLinePlus PubMed |
Male: <3.18 nmol/L, <1.0 ng/mL Female, follicular: <3.18 nmol/L, <1.0 ng/mL Female, midluteal: 9.54-63.6 nmol/L, 3-20 ng/mL |
serum, plasma |
Sex hormone | Sex hormone binding globulin, adult Wikipedia PubMed |
Male: 13-71 nmol/L Female: 18-114 nmol/L |
serum |
Sex hormone | Testosterone, free Wikipedia MedLinePlus PubMed |
Male: 163-847 pmol/L, 47-244 pg/mL Female: 2.1-3.6 pmol/L, 0.6-6.8 pg/mL |
serum |
Sex hormone | Testosterone, total, morning sample Wikipedia MedLinePlus PubMed |
Male: 9.36-37.10 nmol/L, 270-1070 ng/dL Female: 0.21-2.98 nmol/L, 6-86 ng/dL |
serum |
Tumor marker | Alpha-fetoprotein (adult) Wikipedia MedLinePlus PubMed |
0-8.5 μg/L, 0-8.5 ng/mL | serum |
Tumor marker | CA-125 (MUC16) Wikipedia MedLinePlus PubMed |
0-35 kU/L, 0-35 U/mL | serum |
Tumor marker | CA-15-3 (MUC1) Wikipedia PubMed |
0-34 kU/L, 0-34 U/mL | serum |
Tumor marker | CA-19-9 Wikipedia PubMed |
0-37 kU/L, 0-37 U/mL | serum |
Tumor marker | CA-27-29 Wikipedia PubMed |
0-40 kU/L, 0-40 U/mL | serum |
Tumor marker | Carcinoembryonic antigen (CEA) Wikipedia MedLinePlus PubMed |
Nonsmokers: 0-3.0 μg/L, 0-3.0 ng/mL Smokers: 0-5.0 μg/L, 0-5.0 ng/mL |
serum |
Tumor marker | Prostate-specific antigen (PSA), Male Wikipedia MedLinePlus PubMed |
<40 yrs: 0-2.0 μg/L, 0-2.0 ng/mL >40 yrs: 0-4.0 μg/L, 0-4.0 ng/mL Free PSA at 45-75 yrs w/ PSA of 4-20 μg/mL: >25% suggestive of BPH |
serum |
Vitamin | Vitamin A Wikipedia MedLinePlus PubMed |
0.7-3.5 μmol/L, 20-100 μg/dL | serum |
Vitamin | Vitamin B1 (thiamine) Wikipedia MedLinePlus PubMed |
0-75 nmol/L, 0-2 μg/dL | serum |
Vitamin | Vitamin B2 (riboflavin) Wikipedia MedLinePlus PubMed |
106-638 nmol/L, 4-24 μg/dL | serum |
Vitamin | Vitamin B6 Wikipedia MedLinePlus PubMed |
20-121 nmol/L, 5-30 ng/mL | plasma |
Vitamin | Vitamin B12 Wikipedia MedLinePlus PubMed |
206-735 pmol/L, 279-996 pg/mL | serum |
Vitamin | Vitamin C (ascorbate) Wikipedia MedLinePlus PubMed |
23-57 μmol/L, 0.4-1.0 mg/dL | serum |
Vitamin | Vitamin D3 (1,25-dihydroxy) Wikipedia MedLinePlus PubMed |
60-108 pmol/L, 25-45 pg/mL | serum |
Vitamin | Vitamin D3 (25-hydroxy) Wikipedia MedLinePlus PubMed |
Summer: 37.4-200 nmol/L, 15-80 ng/mL Winter: 34.9-105 nmol/L, 14-42 ng/mL |
plasma |
Vitamin | Vitamin E Wikipedia MedLinePlus PubMed |
12-42 μmol/L, 5-18 μg/mL | serum |
Vitamin | Vitamin K Wikipedia MedLinePlus PubMed |
0.29-2.64 nmol/L, 0.13-1.19 ng/mL | serum |